Mint Abbreviations:
S/N Range Quantity Mint
1st Class
451,221 - 456,520 5,300 MMD
456,521 - 526,520 70,000 LMD
526,521 - 746,220 219,700 MMD
746,221 - 1,026,220 280,000 LMD
1,026,221 - 1,051,220 25,000 MMD
1,051,221 - 1,121,220 70,000 LMD
1,121,221 - 1,176,220 55,000 LPORS
1,176,221 - 1,176,720 500 LMD
1,176,721 - 1,177,720 1,000 LPORS
1,177,721 - 1,178,120 400 MMD
1,178,121 - 1,188,120 10,000 MJF
1,188,121 - 1,193,120 5,000 BRON
1,193,121 - 1,203,120 10,000 MJF
1,203,121 - 1,203,453 333 TALLIN
1,203,454 - 1,300,000 96,547 MJF
1,383,901 - 1,408,900 25,000 TALLIN
1,408,901 - 1,482,900 74,000 LPORS
1,482,901 - 1,679,900 197,000 MJF
1,679,901 - 1,695,900 16,000 LPORS
1,695,901 - 1,826,900 131,000 TALLIN
1,826,901 - 2,266,700 439,800 LPORS
2,266,701 - 2,267,900 1,200 TALLIN
2,267,901 - 2,283,900 16,000 MJF
2,283,901 - 2,458,900 175,000 BRON
2,458,901 - 2,521,020 62,120 MJF
2,521,021 - 2,611,020 90,000 LMD
2,611,021 - 2,613,520 2,500 LMD
2nd Class
985,701 - 1,023,400 37,700 LMD
1,023,401 - 1,478,200 (+200 w/o S/N) 454,800 LMD
1,478,201 - 2,078,200 600,000 LMD
2,078,201 - 2,148,400 70,200 TALLIN
2,148,401 - 2,673,400 525,000 MMD
2,673,401 - 2,900,000 226,600 KALININGRAD
2,900,001 - 3,981,300 1,081,300 LPORS
3,981,301 - 4,153,000 171,700 KR.PRESNYA
4,153,001 - 4,201,300 48,300 MSTERA
4,201,301 - 4,781,300 580,300 MSTERA
4,781,301 - 4,815,000 33,700 SVERDLOVSK
4,815,001 - 4,970,000 155,000 MJF
4,970,001 - 5,060,000 90,000 MJF
5,060,001 - 5,237,000 177,000 BRON
5,237,001 - 5,300,000 63,000 BRON
5,300,001 - 5,619,100 319,100 TALLIN
5,619,101 - 5,745,000 125,900 SVERDLOVSK
5,745,001 - 5,748,400 3,400 KALININGRAD
5,748,401 - 5,918,400 170,000 RIGA
5,918,401 - 5,969,000 50,600 LPORS
5,969,001 - 5,973,400 4,400 RIGA
5,973,401 - 6,043,200 69,800 TALLIN
6,043,201 - 6,243,200 200,000 MJF
6,243,201 - 6,344,000 100,800 KALININGRAD
6,344,001 - 6,402,400 58,400 MSTERA
6,402,401 - 6,438,200 35,800 RIGA
6,438,201 - 6,618,300 180,100 LMD
1989-1991
1989
6,618,301 - 6,655,050 (+200 w/o S/N) 36,950 MMD
w/o S/N 500 LMD
1990
6,655,051 - 6,655,100 50 MMD
6,655,101 - 6,685,100 30,000 LMD
1991
6,685,101 - 6,715,100 30,000 LMD